Sukhothai Bangkok
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Sukhothai Bangkok
Overview::
 
Sukhothai Bangkok
Star Rating:
Room :
226
Address:
13/3 South Sathorn Rd. , Bangkok , Thailand
Telephone:
(66 2) 287 0222
Facsimile:
66-2-287 4980
 

 

The Sukhothai hotel set amidst six acres of landscaped gardens and pools, offers traditional refinement with the facilities of a great international hotel. The Sukhothai hotel s architectural elegance extends to the luxurious guestrooms designed with only the finest materials and features bathrooms equal to the size of most standard hotel rooms. The Sukhothai, located on South Sathorn Road shunned the high-rise trend when it opened in November of 1991. Instead of one lofty tower, simple pitched roofs cap an enclave of four-to nine-storey buildings. In brass lamp holders terra-cotta frames, and wall hangings, the interiors repeat scenes from some of the nations s greatest epics. The lobby courtyard s reflection pond mirrors replicas of thirteenth-century Sukhothai stupas. Long views of bold architectural symmetry and the artful use of teak, granite, mirror, glass, ceramic, metal and the finest Thai fabrics recall the palatial salons of the ancient capital. At the same time, the hotel incorporates the latest technology and comforts of the 90s.

 

 
Sukhothai Hotel - Facilities & Services
 
  BanquetBarBusinessConferenceFitnessRestaurantSwimmingTennis
 

  • Limousine service
  • Parking
  • Banqueting
  • Business centre
  • Conference room(s)
  • Gymnasium
  • Health and fitness center
  • Jacuzzi
  • Massage
  • Sauna
  • Squash court
  • Swimming pool
  • Tennis court


Meeting Room restaurant
Meeting Room restaurant
Swimming Pool  
Swimming Pool  
 
Sukhothai Hotel - Rooms & Accommodation
 
  AirconditionedCoffeeteaMinibar/FridgeFaxSafeTelevision
 

  • Air-Conditioning
  • Tea & Coffee Making Facilities
  • Telephone
  • Minibar
  • Room Safe
  • In-Room Fax

Room Room
Room Room
Room  
Room  
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Deluxe StudioSingle01 Apr 2006 - 22 Dec 2006 244 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 297 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 244 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 258 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 312 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 258 Inc USD Book Now
Twin/Double01 Apr 2006 - 22 Dec 2006 244 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 297 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 244 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 258 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 312 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 258 Inc USD Book Now
Triple01 Apr 2006 - 22 Dec 2006 331 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 385 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 331 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 351 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 404 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 351 Inc USD Book Now
Deluxe SuiteSingle01 Apr 2006 - 22 Dec 2006 317 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 370 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 317 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 341 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 390 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 341 Inc USD Book Now
Twin/Double01 Apr 2006 - 22 Dec 2006 317 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 370 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 317 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 341 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 390 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 341 Inc USD Book Now
Triple01 Apr 2006 - 22 Dec 2006 404 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 458 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 404 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 434 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 482 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 434 Inc USD Book Now
Executive SuiteSingle01 Apr 2006 - 22 Dec 2006 288 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 341 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 288 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 302 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 356 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 302 Inc USD Book Now
Twin/Double01 Apr 2006 - 22 Dec 2006 288 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 341 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 288 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 302 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 356 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 302 Inc USD Book Now
Triple01 Apr 2006 - 22 Dec 2006 375 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 429 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 375 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 395 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 448 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 395 Inc USD Book Now
Garden SuiteSingle01 Apr 2006 - 22 Dec 2006 473 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 526 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 473 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 473 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 526 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 473 Inc USD Book Now
Twin/Double01 Apr 2006 - 22 Dec 2006 473 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 526 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 473 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 473 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 526 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 473 Inc USD Book Now
Triple01 Apr 2006 - 22 Dec 2006 560 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 614 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 560 Inc USD Book Now
01 Apr 2007 - 22 Dec 2007 565 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 619 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 565 Inc USD Book Now
SuperiorSingle01 Apr 2006 - 30 Sep 2006 195 Inc USD Book Now
01 Oct 2006 - 22 Dec 2006 234 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 288 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 234 Inc USD Book Now
01 Apr 2007 - 30 Sep 2007 210 Inc USD Book Now
01 Oct 2007 - 22 Dec 2007 244 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 297 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 244 Inc USD Book Now
Twin/Double01 Apr 2006 - 30 Sep 2006 195 Inc USD Book Now
01 Oct 2006 - 22 Dec 2006 234 Inc USD Book Now
23 Dec 2006 - 04 Jan 2007 288 Inc USD Book Now
05 Jan 2007 - 31 Mar 2007 234 Inc USD Book Now
01 Apr 2007 - 30 Jan 2007 210 Inc USD Book Now
01 Oct 2007 - 22 Dec 2007 244 Inc USD Book Now
23 Dec 2007 - 04 Jan 2008 297 Inc USD Book Now
05 Jan 2008 - 31 Mar 2008 244 Inc USD Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd