Emerald Garden Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Emerald Garden Resort
Overview::
 
Emerald Garden Resort
Star Rating:
Room :
66
Address:
90 Moo 3 Ao Nang Beach , Ao Nang , Krabi , , Thailand
Telephone:
+66 75 637 692
Facsimile:
+66 75 637 691
 

 

The Emerald Garden Resort, Krabi is surrounded by landscaped gardens and palm trees on a hill, 3 minutes drive from the popular Ao Nang beach area. Rooms are designed in a simple traditional Thai style. The Emerald Garden Resort is ideal for those wishing to find peace and quiet yet also want the shops and restaurants of Ao Nang to be within easy access.

 

 
Facilities & Services - Emerald Garden Resort
 
  AirportTransfersBarCoffeeshopFitnessInternetLaundryRestaurantRoomServicesSwimming
 

  • Airport transfer (Price advised by Hotel)
  • Child care facilities
  • Concierge
  • Facilities for the Physically-challenged
  • Laundry
  • Medical facilities
  • Room service
  • Safety deposit box
  • Shuttle/Local Transport (Price advised by Hotel)
  • Vehicle hire
  • Internet access
  • Mail/ courier service
  • Telephone / Fax Machine
  • Aromatherapy
  • Billiards
  • Fitness centre
  • Gift/souvenir shop
  • Jogging track
  • Massage
  • Swimming pool
  • Bar/Lounge
  • Coffee Shop
  • Restaurant


swimming pool Massage
swimming pool Massage
Pool Bar  
Pool Bar  
 
Rooms & Accommodation - Emerald Garden Resort
 
  AirconditionedIDD/Direct Dial LineMinibar/FridgeSafeTelevision
 

  • Air Conditioning
  • Bathroom
  • Cable / Satellite Television
  • In Room Safe
  • Mini Bar
  • Telephone
  • VCR

economy room standard room
economy room standard room
superior room  
superior room  
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Economy RoomsSingle01 May 2006 - 31 Oct 2006 1,511 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,475 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 3,621 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 2,475 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 1,511 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 1,511 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,475 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 3,621 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 2,475 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 1,511 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 2,056 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,197 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,342 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 3,197 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,056 Inc BHT Book Now
Standard RoomsSingle01 May 2006 - 31 Oct 2006 1,871 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,963 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,225 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 2,963 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 1,871 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 1,871 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,963 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,225 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 2,963 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 1,871 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 2,417 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,684 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,946 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 3,684 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,417 Inc BHT Book Now
SuiteSingle01 May 2006 - 31 Oct 2006 2,534 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,044 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 5,375 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 4,044 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,534 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,534 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,044 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 5,375 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 4,044 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,534 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,080 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,766 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 6,096 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 4,766 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,080 Inc BHT Book Now
Superior RoomsSingle01 May 2006 - 31 Oct 2006 2,173 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,445 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,951 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 3,445 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,173 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,173 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,445 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 4,951 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 3,445 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,173 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 2,719 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,166 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 5,672 Inc BHT Book Now
11 Jan 2007 - 30 Apr 2007 4,166 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,719 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%. • Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd