Golden Beach Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Golden Beach Resort
Overview::
 
Golden Beach Resort
Star Rating:
Room :
58
Address:
254 Moo2 tambol Ao-Nang, Muang, , Ao Nang , Krabi , 81000 , Thailand
Telephone:
66 75 637870-4
Facsimile:
66 75 637875
 

 

The Golden Beach Resort is the newest hotel in Ao Nang It is a luxury hotel right on this beautiful, beach providing its guests with comfort and class so that they can fully enjoy their holiday here. All rooms are air-conditioned and have full facilities, including private bathrooms, television, refrigerator and alarm system. The resort also boasts a coffee shop and restaurant, swimming pool, shopping and sports facilities. Golden Beach Resort is located on Ao-Nang Beach, where the white sandy, rock formations, islets, coral reefs, limestone caves and clear waters of the Andaman Sea.

 

 
Facilities & Services - Golden Beach Resort
 
  LaundrySpaSwimmingTourDesk
 

Hotel Services

  • Currency exchange
  • Information desk
  • Laundry
  • Limousine service
  • Medical facilities
  • Non-smoking rooms/ areas
  • Parking
  • Valet
  • Telephone / Fax Machine
  • Florist
  • Massage
  • Shops
  • Swimming pool
  • Tours organised
  • Watersports


Restaurant Restaurant
Restaurant Restaurant
Swimming Pool  
Swimming Pool  
 
Rooms & Accommodation - Golden Beach Resort
 
  AirconditionedMinibar/FridgeTelephoneTelevision
 

All Rooms

  • Air Conditioning
  • Bathroom
  • Cable / Satellite Television
  • In Room Safe
  • Mini Bar
  • Radio
  • Telephone

Deluxe room Pavilion suite
Deluxe room Pavilion suite
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Deluxe Room - Hotel BuildingSingle01 May 2006 - 31 Oct 2006 2,173 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,708 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 4,235 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 3,708 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,115 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,173 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,708 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 4,235 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 3,708 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,115 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,532 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 5,058 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 4,532 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,938 Inc BHT Book Now
Executive Pavilion - BungalowSingle01 May 2006 - 31 Oct 2006 4,829 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 7,061 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 7,650 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 7,061 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,707 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 4,829 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 7,061 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 7,650 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 7,061 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,707 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 5,550 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 7,884 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 8,474 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 7,884 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 5,531 Inc BHT Book Now
Pavilion Suite - BungalowSingle01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,941 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 5,414 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 4,941 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,826 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,941 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 5,414 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 4,941 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,826 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,616 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,765 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 6,237 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 5,765 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,650 Inc BHT Book Now
Superior Suite - Hotel BuildingSingle01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,941 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 5,414 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 4,941 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,826 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,941 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 5,414 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 4,941 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,826 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,616 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,765 Inc BHT Book Now
20 Dec 2006 - 20 Jan 2007 6,237 Inc BHT Book Now
21 Jan 2007 - 30 Apr 2007 5,765 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,650 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd