Natural Park Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Natural Park Resort
Overview::
 
Natural Park Resort
Star Rating:
Room :
83
Address:
412 Jomtien Beach Road, Banglamung, , Jomtien Beach , Pattaya , 20260 , Thailand
Telephone:
Facsimile:
 

 

Natural Park Resort is a luxurious hideaway on Jomtien Beach, a finer stretch beyond the world famous Pattaya Beach.Spanning over four acres of sandy shore, the Natural Park Resort features a new concept in holiday making combining the pleasures of the park and the sea. The Natural Park Resort is an ideal family holiday resort as well as a perfect place for seminar and convention. Comprehensive range of entertainment, dining and meeting facilities is offered along with impressive services and hospitality. The restaurant, located at the split-level Club House, features fine dining - - indoor and alfresco style - - of Chinese, European, seafood and Thai cuisine. And there is a games room to delight both the young and grown-up with much fun of snooker, computer games and more. The Club House also houses two meeting rooms to accommodate a party of 10 up to 100 persons, and a complete line of audio-visual equipment is also available.

 

 
Natural Park Resort - Facilities & Services
 
  ChildrenPoolRestaurantRoomServicesSwimming
 

  • Parking
  • Room service
  • Function room(s)
  • Meeting facilities
  • Seminar facilities
  • Children's play area
  • Children's pool
  • Games room
  • Sauna
  • Snooker room
  • Swimming pool


lobby meeting room
lobby meeting room
swimming pool  
swimming pool  
 
Natural Park Resort - Rooms & Accommodation
 
 
 

Room Room
Room Room
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Bungalow 2 BedroomSingle01 Nov 2006 - 22 Dec 2006 4,225 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 5,672 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 4,225 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 5,672 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 4,225 Inc BHT Book Now
Twin/Double01 Nov 2006 - 22 Dec 2006 4,225 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 5,672 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 4,225 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 5,672 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 4,225 Inc BHT Book Now
Triple01 Nov 2006 - 22 Dec 2006 4,829 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 6,276 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 4,829 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 6,276 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 4,829 Inc BHT Book Now
Bungalow 3 BedroomSingle01 Nov 2006 - 22 Dec 2006 5,433 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,607 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 5,433 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 5,433 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 5,433 Inc BHT Book Now
Twin/Double01 Nov 2006 - 22 Dec 2006 5,433 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,607 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 5,433 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 5,433 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 5,433 Inc BHT Book Now
Triple01 Nov 2006 - 22 Dec 2006 6,038 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,211 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 6,038 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 6,038 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 6,038 Inc BHT Book Now
Bungalow 4 BedroomSingle01 Nov 2006 - 22 Dec 2006 7,246 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,121 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 7,246 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 10,121 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 7,246 Inc BHT Book Now
Twin/Double01 Nov 2006 - 22 Dec 2006 7,246 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,121 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 7,246 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 10,121 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 7,246 Inc BHT Book Now
Triple01 Nov 2006 - 22 Dec 2006 7,850 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,725 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 7,850 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 10,725 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 7,850 Inc BHT Book Now
Family Suite (2 bedroom bungalow + 1 living room)Single11 Feb 2006 - 31 Oct 2006 3,016 Inc BHT Book Now
Twin/Double11 Feb 2006 - 31 Oct 2006 3,016 Inc BHT Book Now
Triple11 Feb 2006 - 31 Oct 2006 3,499 Inc BHT Book Now
Family Suite (3 bedroom bungalow + 1 living room)Single11 Feb 2006 - 31 Oct 2006 4,225 Inc BHT Book Now
Twin/Double11 Feb 2006 - 31 Oct 2006 4,225 Inc BHT Book Now
Triple11 Feb 2006 - 31 Oct 2006 4,707 Inc BHT Book Now
Family Suite (4 bedroom bungalow + 1 living room)Single11 Feb 2006 - 31 Oct 2006 5,433 Inc BHT Book Now
Twin/Double11 Feb 2006 - 31 Oct 2006 5,433 Inc BHT Book Now
Triple11 Feb 2006 - 31 Oct 2006 5,916 Inc BHT Book Now
Junior SuiteSingle11 Feb 2006 - 31 Oct 2006 1,930 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 2,417 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 3,138 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 2,417 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 3,138 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 2,417 Inc BHT Book Now
Twin/Double11 Feb 2006 - 31 Oct 2006 1,930 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 2,417 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 3,138 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 2,417 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 3,138 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 2,417 Inc BHT Book Now
Triple11 Feb 2006 - 31 Oct 2006 2,412 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 3,021 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 3,742 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 3,021 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 3,742 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 3,021 Inc BHT Book Now
Standard RoomSingle11 Feb 2006 - 31 Oct 2006 906 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 1,208 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 1,930 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 1,208 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 1,930 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 1,208 Inc BHT Book Now
Twin/Double11 Feb 2006 - 31 Oct 2006 906 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 1,208 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 1,930 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 1,208 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 1,930 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 1,208 Inc BHT Book Now
Triple11 Feb 2006 - 31 Oct 2006 1,389 Inc BHT Book Now
01 Nov 2006 - 22 Dec 2006 1,813 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 2,534 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 1,813 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 2,534 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 1,813 Inc BHT Book Now
Superior RoomSingle01 Nov 2006 - 22 Dec 2006 1,447 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 2,173 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 1,447 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 2,173 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 1,447 Inc BHT Book Now
Twin/Double01 Nov 2006 - 22 Dec 2006 1,447 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 2,173 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 1,447 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 2,173 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 1,447 Inc BHT Book Now
Triple01 Nov 2006 - 22 Dec 2006 2,051 Inc BHT Book Now
23 Dec 2006 - 10 Jan 2007 2,778 Inc BHT Book Now
11 Jan 2007 - 16 Feb 2007 2,051 Inc BHT Book Now
17 Feb 2007 - 23 Feb 2007 2,778 Inc BHT Book Now
24 Feb 2007 - 31 Oct 2007 2,051 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd