Rabbit Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Rabbit Resort
Overview::
 
Rabbit Resort
Star Rating:
Villa :
26
Address:
Dongtan Beach , Jomtien Beach , Pattaya , , Thailand
Telephone:
-
Facsimile:
-
 

 

More than 30 years ago, our father purchased the 10 Rai (4 Acres) of ocean front land where Rabbit Resort now sits. As owners, we had a choice to build a high-rise structure or charming Thai Beach homes. We selected to build a quaint Thai Village with only 26 resort suites. Extensive emphasis was placed upon the lush flowering gardens incorporating two stunning, free form Rabbit Pools. No expense was spared throughout the project in order to offer the best environmentally conscious development.

 

 
Rabbit Resort - Facilities & Services
 
  BusinessChildrenPoolInternetLaundryRestaurantSwimming
 

  • Currency exchange
  • Facilities for the physically challenged
  • Laundry
  • Parking
  • Shoe shine
  • Valet
  • Business centre
  • Conference room(s)
  • Internet access
  • Canoeing
  • Children's play area
  • Children's pool
  • Gift/souvenir shop
  • Gymnasium
  • Kite surfing
  • Nightclub
  • Sailing
  • Surfing
  • Swimming pool
  • Tours organised
  • Windsurfing


restaurant swimming pool
restaurant swimming pool
 
 
 
Rabbit Resort - Rooms & Accommodation
 
  AirconditionedIDD/Direct Dial LineFanKitchenetteTelevision
 

  • Air Conditioning
  • Bathroom
  • Cable / Satellite Television
  • Ceiling Fan
  • Dishes and Cutlery
  • Kitchen
  • Microwave
  • Refrigerator
  • Telephone

forest house forest house
forest house forest house
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Antique Room - Forest or GardenSingle01 May 2006 - 31 Oct 2006 2,778 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,986 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 4,951 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,590 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 3,986 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,590 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 3,986 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,260 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,778 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,986 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 4,951 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,590 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 3,986 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,590 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 3,986 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,260 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,850 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,151 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 6,115 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,755 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 5,151 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,755 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 5,151 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,425 Inc BHT Book Now
Antique Room - Pool SideSingle01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,590 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 5,555 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,190 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 4,590 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,190 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 4,590 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,864 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,894 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,590 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 5,555 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,190 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 4,590 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,190 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 4,590 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,864 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,967 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,755 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 6,720 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 6,354 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 5,755 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 6,354 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 5,755 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 5,029 Inc BHT Book Now
Cottages - Poolside or ForestSingle01 May 2006 - 31 Oct 2006 3,499 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,068 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 6,038 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,672 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 5,068 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,672 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 5,068 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,347 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 3,499 Inc BHT Book Now
01 May 2006 - 31 Oct 2006 3,499 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 6,038 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,672 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 5,068 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,672 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 5,068 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,347 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 4,571 Inc BHT Book Now
01 May 2006 - 31 Oct 2006 4,663 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 7,202 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 6,837 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 6,232 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 6,837 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 6,232 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 5,511 Inc BHT Book Now
Family VillasSingle01 May 2006 - 31 Oct 2006 7,845 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 8,450 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 10,350 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 9,054 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 8,450 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 9,054 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 8,450 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 7,246 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 7,845 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 8,450 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 10,350 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 9,054 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 8,450 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 9,054 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 8,450 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 7,246 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 8,917 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 9,614 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 11,515 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 10,218 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 9,614 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 10,218 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 9,614 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 8,411 Inc BHT Book Now
Forest RoomSingle01 May 2006 - 31 Oct 2006 2,417 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,621 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 4,590 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,225 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 3,621 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,225 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 3,621 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,894 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,417 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 3,621 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 4,590 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,225 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 3,621 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,225 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 3,621 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 2,894 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,489 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,785 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 5,755 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,389 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 4,785 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,389 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 4,785 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,059 Inc BHT Book Now
Forest Room - Pool SideSingle01 May 2006 - 31 Oct 2006 2,656 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,225 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 5,190 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,829 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 4,225 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,829 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 4,225 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,499 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 2,656 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 4,225 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 5,190 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 4,829 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 4,225 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 4,829 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 4,225 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 3,499 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 3,728 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,389 Inc BHT Book Now
20 Dec 2006 - 14 Feb 2007 6,354 Inc BHT Book Now
15 Feb 2007 - 19 Feb 2007 5,994 Inc BHT Book Now
20 Feb 2007 - 11 Apr 2007 5,389 Inc BHT Book Now
12 Apr 2007 - 15 Apr 2007 5,994 Inc BHT Book Now
16 Apr 2007 - 30 Apr 2007 5,389 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 4,663 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd