Sunshine Hotel & Residences
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Sunshine Hotel & Residences
Overview::
 
Sunshine Hotel & Residences
Star Rating:
Room :
80
Address:
217/1 Soi 8 , Pattaya Beachroad , Pattaya , 20150 , Thailand
Telephone:
(66 38) 429247,429910
Facsimile:
(66 38) 421302
 

 

Sunshine Hotel offers affordable yet comfortable accommodation in the center of Pattaya. We have been in business over 20 years, long enough to know our guests real expectation, quality of service and accommodation.

 

 
Sunshine Hotel and Residences - Facilities & Services
 
  CoffeeshopRestaurantSwimming
 

  • Gardens
  • Information desk
  • Parking
  • Safety deposit box
  • Mail/ courier service
  • Snooker room
  • Swimming pool
  • Table tennis


coffee shop restaurant
coffee shop restaurant
swimming pool  
swimming pool  
 
Sunshine Hotel and Residences - Rooms & Accommodation
 
  AirconditionedMinibar/FridgeTelevision
 

  • Air Conditioning
  • Bathroom
  • Cable / Satellite Television
  • Mini Bar

Standard Room Superior Room
Standard Room Superior Room
Deluxe Room  
Deluxe Room  
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Deluxe Room_HOTELSingle15 Apr 2006 - 31 Oct 2006 1,087 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,364 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,603 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,364 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,121 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,208 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,511 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,754 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,511 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,267 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 1,754 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,232 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,475 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 2,232 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,813 Inc BHT Book Now
Standard Room_HOTELSingle15 Apr 2006 - 31 Oct 2006 789 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 965 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,150 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 965 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 789 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 906 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,121 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,296 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,121 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 936 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 1,452 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,842 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,017 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,842 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,481 Inc BHT Book Now
Standard Room_RESIDENCESSingle15 Apr 2006 - 31 Oct 2006 1,087 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,179 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,603 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,179 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 936 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,447 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,179 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,603 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,179 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 936 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 1,993 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,900 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,324 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,900 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,481 Inc BHT Book Now
Standard Seaview RoomSingle15 Apr 2006 - 31 Oct 2006 1,325 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,511 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,754 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,511 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,267 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,447 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,662 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,900 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,662 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,418 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 1,993 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,383 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,622 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 2,383 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,964 Inc BHT Book Now
Superior Room_HOTELSingle15 Apr 2006 - 31 Oct 2006 1,325 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,511 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,783 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,511 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,243 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,447 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,662 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,930 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,662 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,389 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 1,993 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,383 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,651 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 2,383 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,935 Inc BHT Book Now
Superior Room_RESIDENCESSingle15 Apr 2006 - 31 Oct 2006 1,325 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,511 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,754 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,511 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,267 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,447 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,662 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,900 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,418 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,603 Inc BHT Book Now
Triple01 Nov 2006 - 19 Dec 2006 2,383 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,383 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,622 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 2,139 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 2,149 Inc BHT Book Now
Superior Seaview RoomSingle15 Apr 2006 - 31 Oct 2006 1,325 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 1,691 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,842 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,691 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,447 Inc BHT Book Now
Twin/Double15 Apr 2006 - 31 Oct 2006 1,569 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,022 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 1,871 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 1,842 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 1,603 Inc BHT Book Now
Triple15 Apr 2006 - 31 Oct 2006 2,115 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 2,743 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 2,592 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 2,563 Inc BHT Book Now
16 Apr 2007 - 31 Oct 2007 2,149 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd