| Room |
Beds |
Date |
Price |
Breakfast |
Currency |
Book
It |
| Deluxe Pool Access | Single | 01 May 2006 - 31 Oct 2006 | 3,095 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 3,965 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 6,195 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 3,965 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 2,850 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 3,095 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 3,965 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 6,195 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 3,965 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 2,850 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 4,085 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 4,955 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 7,185 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 4,955 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 3,840 | Inc | BHT | Book Now |
| Deluxe Sea View | Single | 01 May 2006 - 31 Oct 2006 | 3,470 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 4,335 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 6,565 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 4,335 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 3,220 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 3,470 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 4,335 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 6,565 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 4,335 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 3,220 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 4,460 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 5,325 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 7,555 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 5,325 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 4,210 | Inc | BHT | Book Now |
| Grand Pool Villa | Single | 01 Nov 2006 - 20 Dec 2006 | 21,120 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 24,660 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 21,120 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 17,580 | Inc | BHT | Book Now |
| Twin/Double | 01 Nov 2006 - 20 Dec 2006 | 21,120 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 24,660 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 21,120 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 17,580 | Inc | BHT | Book Now |
| Triple | 01 Nov 2006 - 20 Dec 2006 | 22,110 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 25,650 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 22,110 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 18,570 | Inc | BHT | Book Now |
| Grand Sea View | Single | 01 May 2006 - 31 Oct 2006 | 6,815 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 7,680 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 9,910 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 7,680 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 6,565 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 6,815 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 7,680 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 9,910 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 7,680 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 7,805 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 8,670 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 10,900 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 8,670 | Inc | BHT | Book Now |
| Grand Villa | Single | 01 May 2006 - 31 Oct 2006 | 4,830 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 4,830 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 5,820 | Inc | BHT | Book Now |
| Honeymoon Pool Villa | Single | 01 May 2006 - 31 Oct 2006 | 12,270 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 15,810 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 19,350 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 15,810 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 12,270 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 12,270 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 15,810 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 19,350 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 15,810 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 12,270 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 13,260 | Inc | BHT | Book Now |
| 01 Nov 2006 - 20 Dec 2006 | 16,800 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 20,340 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 16,800 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 13,260 | Inc | BHT | Book Now |
| Hotspring Pool Suite | Single | 01 Nov 2006 - 20 Dec 2006 | 21,120 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 24,660 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 21,120 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 17,580 | Inc | BHT | Book Now |
| Twin/Double | 01 Nov 2006 - 20 Dec 2006 | 21,120 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 24,660 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 21,120 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 17,580 | Inc | BHT | Book Now |
| Triple | 01 Nov 2006 - 20 Dec 2006 | 22,110 | Inc | BHT | Book Now |
| 21 Dec 2006 - 10 Jan 2007 | 25,650 | Inc | BHT | Book Now |
| 11 Jan 2007 - 30 Apr 2007 | 22,110 | Inc | BHT | Book Now |
| 01 May 2007 - 31 Oct 2007 | 18,570 | Inc | BHT | Book Now |
| Pool Villa | Single | 01 May 2006 - 31 Oct 2006 | 4,090 | Inc | BHT | Book Now |
| Twin/Double | 01 May 2006 - 31 Oct 2006 | 4,090 | Inc | BHT | Book Now |
| Triple | 01 May 2006 - 31 Oct 2006 | 5,080 | Inc | BHT | Book Now |
| |
|
| |
|
| |
• Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed. |
| |
|
| |
|
| |
Overview Hotel
Facilities Rooms
Facilities Hotel
Rate Reservation |
|