Aspasia
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Aspasia
Overview::
 
Aspasia
Star Rating:
Room :
84
Address:
The Aspasia Phuket Resort, Kata is situated in the South of Phuket Island. It is only a few minutes walk to the splendid Kata beach. This apartment style resort boasts 12 connected buildings nestled within lush gardens. It has a rooftop cocktail terrace, that commands skyline seaviews. Rooms at the Aspasia Phuket Resort are pleasantly furnished with matching unusual decoration. , Kata , Phuket , 83100 , Thailand
Telephone:
+66 76 333 033
Facsimile:
 

 

The Aspasia Phuket Resort, Kata is situated in the South of Phuket Island. It is only a few minutes walk to the splendid Kata beach. This apartment style resort boasts 12 connected buildings nestled within lush gardens. It has a rooftop cocktail terrace, that commands skyline seaviews. Rooms at the Aspasia Phuket Resort are pleasantly furnished with matching unusual decoration.

 

 
Facilities & Services - Aspasia
 
  BabysittingBusinessConferenceFitnessInternetLaundryNonsmokingRestaurantRoomServicesSpa
 

  • Air-Conditioned Rooms
  • Restaurants
  • Poolside Bar
  • Business Centre
  • Wireless Internet
  • Laundry Service
  • Safety Deposit Boxes
  • Car Park
  • Conference Facilities
  • Swimming Pools
  • Fitness Centre
  • Spa
  • Jacuzzi
  • Massage
  • Babysitting Service
  • Connecting Rooms(on request)
  • Room Service
  • Non-Smoking Rooms Available


restaurant swimming pool
restaurant swimming pool
 
 
 
Rooms & Accommodation - Aspasia
 
  AirconditionedCoffeeteaIroning FacilitiesMinibar/FridgeSafeTelevision
 

  • Air-Conditioning
  • Satellite TV
  • Minibar
  • Tea & Coffee Making Facilities
  • Hairdryer
  • Iron
  • Room Safe

cicada chorus room forest edge suite
cicada chorus room forest edge suite
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Cicada Chorus RoomSingle01 May 2006 - 31 Oct 2006 4,225 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,794 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 6,398 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 5,794 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 4,707 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 4,707 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 5,794 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 6,398 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 5,794 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 4,707 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 6,881 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 7,607 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 8,211 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 7,607 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 6,520 Inc BHT Book Now
Far Eastern Suite (2-Bedroom)Single01 May 2006 - 31 Oct 2006 11,154 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 13,683 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 14,950 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 13,683 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 11,154 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 11,154 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 13,683 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 14,950 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 13,683 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 11,154 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 13,327 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 15,496 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 16,763 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 15,496 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 12,967 Inc BHT Book Now
Forest Edge SuiteSingle01 May 2006 - 31 Oct 2006 5,068 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 6,764 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 7,363 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 6,764 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 5,560 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 5,555 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 6,764 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 7,363 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 6,764 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 5,560 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 7,728 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 8,576 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 9,176 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 8,576 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 7,373 Inc BHT Book Now
Ocean Gallery SuiteSingle01 May 2006 - 31 Oct 2006 7,002 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 9,419 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 10,350 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 9,419 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 7,485 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 7,485 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 9,419 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 10,350 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 9,419 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 7,485 Inc BHT Book Now
Triple01 May 2006 - 31 Oct 2006 9,658 Inc BHT Book Now
01 Nov 2006 - 19 Dec 2006 11,232 Inc BHT Book Now
20 Dec 2006 - 19 Jan 2007 12,163 Inc BHT Book Now
20 Jan 2007 - 31 Mar 2007 11,232 Inc BHT Book Now
01 Apr 2007 - 31 Oct 2007 9,297 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%. • Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd