South sea Karon Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
South sea Karon resort
Overview::
 
 	South sea Karon Resort
Star Rating:
Room :
100
Address:
204 Karon Road , Karon , Phuket , 83100 , Thailand
Telephone:
+66 76 370 888
Facsimile:
+66 76 396 618
 

 

The South Sea Resort, Phuket is opposite the less developed sandy Karon Beach, and is ideal for those wishing to be away from the more popular and busy beaches. This homely resort has pleasantly designed rooms using teakwood and Thai silks. They are located in a distinctive low-rise building. Karon’s shops and restaurants are a short walk away.

 

 
Facilities & Services - South sea Karon resort
 
  BeautyChildrenPoolCoffeeshopFitnessInternetLaundryRestaurantRoomServicesShoppingSwimming
 

Hotel Facilities

  • Poolside Bar
  • Coffee Shop
  • Gift Shop
  • Beauty Salon
  • Wireless Internet
  • Laundry Service
  • Swimming Pool
  • Fitness Centre
  • Spa
  • Jacuzzi
  • Massage
  • Games Room
  • bysitting Service
  • Children's Pool


Swimming Pool
Swimming Pool
 
 
 
Rooms & Accommodation - South sea Karon resort
 
  AirconditionedIDD/Direct Dial LineMinibar/FridgeTelevision
 

  • Air-Conditioning
  • Satellite TV
  • In-House Movies
  • Telephone
  • Minibar
  • Hairdryer
  • Room Safe
  • Room Service
  • Balcony
  • Delux Rooms Superior Rooms
    Delux Rooms Superior Rooms
     
     
     
    Hotel Rates ::
     
    Room Beds Date Price Breakfast Currency Book It
    Deluxe RoomSingle01 May 2006 - 31 Oct 2006 2,295 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,499 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,621 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,532 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,621 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,499 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 2,295 Inc BHT Book Now
    Twin/Double01 May 2006 - 31 Oct 2006 2,417 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,621 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,742 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,649 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,742 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,621 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 2,417 Inc BHT Book Now
    Triple01 May 2006 - 31 Oct 2006 3,206 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 4,527 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 4,649 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 5,555 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 4,649 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 4,527 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 3,206 Inc BHT Book Now
    Standard RoomSingle01 May 2006 - 31 Oct 2006 1,569 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 2,534 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 2,656 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 3,567 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 2,656 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 2,534 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 1,325 Inc BHT Book Now
    Twin/Double01 May 2006 - 31 Oct 2006 1,691 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 2,656 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 2,778 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 3,684 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 2,778 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 2,656 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 1,569 Inc BHT Book Now
    Triple01 May 2006 - 31 Oct 2006 2,295 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,377 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,499 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,405 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,499 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,377 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 2,173 Inc BHT Book Now
    Superior RoomSingle01 May 2006 - 31 Oct 2006 1,813 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,016 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,138 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,044 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,138 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,016 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 1,930 Inc BHT Book Now
    Twin/Double01 May 2006 - 31 Oct 2006 1,930 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,138 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,260 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,166 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,260 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,138 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 2,051 Inc BHT Book Now
    Triple01 May 2006 - 31 Oct 2006 2,534 Inc BHT Book Now
    01 Nov 2006 - 30 Nov 2006 3,859 Inc BHT Book Now
    01 Dec 2006 - 19 Dec 2006 3,981 Inc BHT Book Now
    20 Dec 2006 - 15 Jan 2007 4,888 Inc BHT Book Now
    16 Jan 2007 - 31 Mar 2007 3,981 Inc BHT Book Now
    01 Apr 2007 - 30 Apr 2007 3,859 Inc BHT Book Now
    01 May 2007 - 31 Oct 2007 2,656 Inc BHT Book Now
       
       
      • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%. • Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
       
       
      Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
     
     
       
     
       

     
      © Copyright All Reserved By One For All Communications Co., Ltd