Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
The Allamanda Laguna Phuket
Overview::
 
Allamanda Laguna Phuket
Star Rating:
Suite :
235
Address:
29 Moo 4 Srisoonthorn Rd. , Bang Tao , Phuket , , Thailand
Telephone:
324-359
Facsimile:
++ 66 76 324-360
 

 

Situated right in the heart of Laguna Phuket, The Allamanda is a sublime place to relax. Cool sea breezes and fresh air create an idyllic setting where the cares of everyday life can be put aside. At The Allamanda we see to your comfort and conveniences. As well as the usual hotel features, you enjoy more at The Allamanda. We offer special extras like a kitchenette and satellite television in all suites, baby-sitting services, free resort shuttle, 3 pools, an outdoor Jacuzzi, a kids club and a marine centre.

 

 
Allamanda Laguna Phuket - Facilities & Services
 
  AirportTransfersBalconyConferenceGolfRestaurantShoppingSwimmingTourDeskWatersport
 

    Hotel Services
  • Airport transfer
  • Child care facilities
  • Laundry
  • Parking
  • Shuttle/ local transport available
  • Vehicle hire
  • Conference room(s)
  • Canoeing
  • Cycling
  • Golfing
  • Jacuzzi
  • Sailing
  • Shops
  • Surfing
  • Swimming pool
  • Tours organised
  • Windsurfing


Function Room Meeting Room
Function Room Meeting Room
Swimming Pool  
Swimming Pool  
 
Allamanda Laguna Phuket - Dining & Entertainment
 
  AirconditionedIDD/Direct Dial LineFanIroning FacilitiesKitchenetteTelevision
 

    1 bedroom suite (Lagoon view) Cosy, yet roomy, these suites feature separate verandas for both the living room and bedroom with en-suite bathroom. It's perfect accommodation for small families or couples who prefer the comfort of dining in or the luxury of entertaining fellow vacationers in their suite.
  • Air Conditioning
  • Balcony / Terrace
  • Bathroom
  • Cable / Satellite Television
  • Ceiling Fan
  • Kitchen
  • Telephone
  • VCR

Suite One Bedroom Suite
Suite One Bedroom Suite
Suite Living Area  
Suite Living Area  
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Allamanda Suite (Duplex), Lagoon ViewSingle01 Apr 2006 - 31 Oct 2006 9,332 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 10,292 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 12,864 BHT Book Now
11 Jan 2007 - 31 Mar 2007 10,292 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 9,332 BHT Book Now
01 Nov 2006 - 22 Dec 2006 10,292 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 12,864 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 10,292 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 10,803 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 11,763 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 15,808 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 11,763 625 BHT Book Now
Family SuiteSingle01 Apr 2006 - 31 Oct 2006 6,383 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,368 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,058 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,368 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 6,383 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,368 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,058 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,368 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 7,860 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 8,839 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 11,529 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 8,839 625 BHT Book Now
Family Suite (2-Bedrooms), Lagoon ViewSingle01 Apr 2006 - 31 Oct 2006 7,368 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 8,352 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,993 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 8,352 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 7,368 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 8,352 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,993 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 8,352 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 8,839 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 9,824 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 12,465 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 9,824 625 BHT Book Now
Family Suite (2-Bedrooms), Pool ViewSingle01 Apr 2006 - 31 Oct 2006 6,876 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,860 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,525 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,860 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 6,876 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,860 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,525 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,860 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 8,347 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 9,332 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 11,997 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 9,332 625 BHT Book Now
Junior SuiteSingle01 Apr 2006 - 31 Oct 2006 3,440 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 4,420 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,124 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 4,420 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 3,440 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 4,420 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,124 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 4,420 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 4,912 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,896 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,596 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,896 625 BHT Book Now
Junior Suite Pool ViewSingle01 Apr 2006 - 31 Oct 2006 3,928 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 4,912 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,611 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 4,912 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 3,928 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 4,912 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 7,611 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 4,912 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 6,383 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 5,399 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 6,383 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 9,083 625 BHT Book Now
Junior Suite, Lagoon ViewSingle01 Apr 2006 - 31 Oct 2006 4,420 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,404 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,104 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,404 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 4,420 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,404 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,104 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,404 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 5,891 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 6,876 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 9,575 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 6,876 625 BHT Book Now
One Bedroom SuiteSingle01 Apr 2006 - 31 Oct 2006 4,420 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,404 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,104 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,404 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 4,420 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,404 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,104 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,404 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 5,896 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 6,457 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 9,580 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 6,876 625 BHT Book Now
One Bedroom Suite, Lagoon ViewSingle01 Apr 2006 - 31 Oct 2006 5,404 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 6,383 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 9,088 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 6,383 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 5,404 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 6,383 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 9,088 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 6,383 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 6,876 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,855 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,560 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,855 625 BHT Book Now
One Bedroom Suite, Pool ViewSingle01 Apr 2006 - 31 Oct 2006 4,912 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,896 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,596 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,896 625 BHT Book Now
Twin/Double01 Apr 2006 - 31 Oct 2006 4,912 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 5,896 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 8,596 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 5,896 625 BHT Book Now
Triple01 Apr 2006 - 31 Oct 2006 6,383 625 BHT Book Now
01 Nov 2006 - 22 Dec 2006 7,368 625 BHT Book Now
23 Dec 2006 - 10 Jan 2007 10,067 625 BHT Book Now
11 Jan 2007 - 31 Mar 2007 7,368 625 BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd