The Chedi Phuket_hotel
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
The Chedi Phuket
Overview::
 
The Chedi Phuket_hotel
Star Rating:
Cottage :
110
Address:
118 Moo 3, Choeng Talay, Pansea Bay , Bang Tao , Phuket , , Thailand
Telephone:
324-017/20
Facsimile:
++66 76 324-252
 

 

The Chedi is centrally located on the island of Phuket, only 25 minutes from the Airport, 30 minutes from Phuket Town and 20 minutes from the nightlife of Patong. The Chedi Phuket, is nestled on one of Phuket·s finest shores. The resort takes its inspiration from the splendor of the natural environment enhanced by elements of local design and culture. At the Chedi you are sheltered under a canopy of coconut palms, thatched cottages rise from landscaped slopes revealing stunning views of the sea and white, sandy beach. The Chedi is one of the few resorts in Phuket which is actually located directly on the beach. From your cottage you will hear the relaxing sound of the waves of the Andaman Sea. Pansea beach is a secluded bay.

 

 
Facilities & Services - The Chedi Phuket
 
  AirportTransfersChildrenPlaygroundChildrenPoolDoctorLaundryShoppingSwimmingTourDeskWatersport
 

    Hotel Services
  • Airport transfer
  • Child care facilities
  • Currency exchange
  • Information desk
  • Laundry
  • Medical facilities
  • Parking
  • Shuttle/ local transport available
  • Vehicle hire
  • Conference room(s)
  • Art gallery
  • Badminton
  • Beach activities
  • Boules
  • Catamaran sailing
  • Children's play area
  • Children's pool
  • Diving
  • Film processing
  • Games room
  • Gift/souvenir shop
  • Library
  • Shops
  • Snorkelling
  • Swimming pool
  • Table tennis
  • Yachting


Swimming Pool Restaurant
Swimming Pool Restaurant
Cottage  
Cottage  
 
Rooms & Accommodation - The Chedi Phuket
 
  AirconditionedIDD/Direct Dial LineCoffeeteaMinibar/FridgeSafeTelevision
 

    All Rooms All rooms are located less than 5 mins walk from Pansea beach. Due to the natural hillside setting which includes numerous steps, The Chedi is not suitable for less mobile people.
  • Air Conditioning
  • Balcony / Terrace
  • Bathrobe
  • Bathroom
  • Cable / Satellite Television
  • Coffee / Tea Making Facilities
  • In Room Safe
  • Mini Bar
  • Telephone

Room Room
Room Room
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Beach Deluxe Suite (1 Bedroom + 1 Living)Single01 May 2006 - 31 Oct 2006 12,421 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 23,346 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 35,133 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 23,346 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 21,275 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 13,108 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 21,275 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 31,971 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 21,275 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 12,421 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 23,346 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 35,133 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 23,346 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 21,275 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 13,108 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 21,275 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 31,971 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 21,275 Inc BHT Book Now
Beach Studio Suite (1 Bedroom + 1 Living)Single01 May 2006 - 31 Oct 2006 9,541 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 16,904 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 25,417 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 16,904 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 15,408 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 10,004 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 15,408 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 23,117 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 15,408 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 9,541 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 16,904 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 25,417 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 16,904 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 15,408 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 10,004 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 15,408 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 23,117 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 15,408 Inc BHT Book Now
Deluxe Cottage 1bedroomSingle01 May 2006 - 31 Oct 2006 7,967 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 14,146 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 21,217 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 14,146 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 12,879 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 8,450 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 12,879 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2007 19,321 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 12,879 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 7,967 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 14,146 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 21,217 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 14,146 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 12,879 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 8,450 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 12,879 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2007 19,321 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 12,879 Inc BHT Book Now
Deluxe Cottage 2 bedroomsSingle01 May 2006 - 31 Oct 2006 10,467 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 19,550 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 30,071 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 19,550 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 17,825 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 11,042 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 17,825 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 27,371 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 17,825 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 10,467 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 19,550 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 30,071 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 19,550 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 17,825 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 11,042 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 17,825 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 27,371 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 17,825 Inc BHT Book Now
Hillside Cottage 1bedroomSingle01 May 2006 - 31 Oct 2006 5,068 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 8,815 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 13,225 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 8,815 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 8,031 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 5,311 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 8,031 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 12,075 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 8,031 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 5,068 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 8,815 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 13,225 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 8,815 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 8,031 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 5,311 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 8,031 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 12,075 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 8,031 Inc BHT Book Now
Superior Cottage 1bedroomSingle01 May 2006 - 31 Oct 2006 6,642 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 11,617 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 17,308 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 11,617 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 10,579 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 7,002 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 10,579 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 15,754 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 10,579 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 6,642 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 11,617 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 17,308 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 11,617 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 10,579 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 7,002 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 10,579 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2008 15,754 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 10,579 Inc BHT Book Now
Superior Cottage 2 bedroomsSingle01 May 2006 - 31 Oct 2006 8,815 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 16,042 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 23,862 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 16,042 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 14,604 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 9,297 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 14,258 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2007 21,733 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 14,604 Inc BHT Book Now
Twin/Double01 May 2006 - 31 Oct 2006 8,815 Inc BHT Book Now
01 Nov 2006 - 23 Dec 2006 16,042 Inc BHT Book Now
24 Dec 2006 - 10 Jan 2007 23,862 Inc BHT Book Now
11 Jan 2007 - 31 Mar 2007 16,042 Inc BHT Book Now
01 Apr 2007 - 30 Apr 2007 14,604 Inc BHT Book Now
01 May 2007 - 31 Oct 2007 9,297 Inc BHT Book Now
01 Nov 2007 - 23 Dec 2007 14,258 Inc BHT Book Now
24 Dec 2007 - 10 Jan 2007 21,733 Inc BHT Book Now
11 Jan 2008 - 31 Mar 2008 14,604 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd