Nora Beach Resort & Spa
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Nora Beach Resort & Spa
Overview::
 
Nora Beach Resort & Spa
Star Rating:
Room :
96
Address:
222 Moo 2 , Chaweng Beach , Samui , 84320 , Thailand
Telephone:
+66 77 413 999
Facsimile:
+66 77 413 990
 

 

The Nora Beach Resort & Spa is set slightly to the north of Chaweng beach, on a spectacular hillside setting, overlooking a secluded bay and the ocean. Just 10 minutes drive from Chaweng beach. Villas and rooms are spacious decorated with teakwood and Thai silks with wonderful garden or ocean views. This resort is a haven of peace with a unique man made stream and impressive spa facilities.

 

 
Nora Beach Resort & Spa - Facilities & Services
 
  BabysittingBanquetBusinessChildrenPoolFitnessLaundryRestaurantRoomServicesSpaSwimmingWatersport
 

  • Air-Conditioned Rooms
  • Restaurants
  • Lounge Bar
  • Poolside Bar
  • Banquet & Conference Facilities
  • Business Services
  • Laundry Service
  • Car Park
  • Complimentary Shuttle Service
  • Swimming Pool
  • Scuba Diving
  • Watersports
  • Snorkelling
  • Fitness Centre
  • Spa
  • Jacuzzi
  • Massage
  • Steam Room
  • Babysitting Service
  • Children's Pool
  • Room Service


fitness centre swimming pool
fitness centre swimming pool
 
 
 
Nora Beach Resort & Spa - Rooms & Accommodation
 
  AirconditionedIDD/Direct Dial LineCoffeeteaMinibar/FridgeSafeTelevision
 

  • Air-Conditioning
  • Satellite TV
  • Telephone
  • Minibar
  • Tea & Coffee Making Facilities
  • Hairdryer
  • Room Safe

superior room ocean suite
superior room ocean suite
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Nora Ocean SuiteSingle16 Jul 2006 - 15 Sep 2006 8,211 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 7,246 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 8,211 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 9,176 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 10,350 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 9,176 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 8,211 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 9,176 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 8,211 Inc BHT Book Now
Twin/Double16 Jul 2006 - 15 Sep 2006 8,211 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 7,246 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 8,211 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 9,176 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 10,350 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 9,176 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 8,211 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 9,176 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 8,211 Inc BHT Book Now
Triple16 Jul 2006 - 15 Sep 2006 9,780 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 8,815 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 9,780 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 10,745 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 11,919 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 10,745 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 9,780 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 10,745 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 9,780 Inc BHT Book Now
Nora Ocean VillaSingle01 Nov 2006 - 30 Nov 2006 6,276 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 7,485 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 8,450 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 7,485 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 6,276 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 7,485 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 6,276 Inc BHT Book Now
Twin/Double01 Nov 2006 - 30 Nov 2006 6,276 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 7,485 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 8,450 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 7,485 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 6,276 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 7,485 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 6,276 Inc BHT Book Now
Triple01 Nov 2006 - 30 Nov 2006 7,845 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 9,054 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 10,019 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 9,054 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 7,845 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 9,054 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 7,845 Inc BHT Book Now
Nora Pool VillaSingle01 Dec 2006 - 19 Dec 2006 13,917 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 17,367 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 13,917 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 11,042 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 13,917 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 11,042 Inc BHT Book Now
Twin/Double01 Dec 2006 - 19 Dec 2006 13,917 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 17,367 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 13,917 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 11,042 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 13,917 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 11,042 Inc BHT Book Now
Triple01 Dec 2006 - 19 Dec 2006 18,142 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 21,592 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 18,142 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 15,267 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 18,142 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 15,267 Inc BHT Book Now
Nora VillaSingle01 Nov 2006 - 30 Nov 2006 5,068 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 6,276 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 7,485 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 6,276 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 5,068 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 6,276 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 5,068 Inc BHT Book Now
Twin/Double01 Nov 2006 - 30 Nov 2006 5,068 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 6,276 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 7,485 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 6,276 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 5,068 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 6,276 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 5,068 Inc BHT Book Now
Triple01 Nov 2006 - 30 Nov 2006 6,637 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 7,845 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 9,054 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 7,845 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 6,637 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 7,845 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 6,637 Inc BHT Book Now
Superior RoomSingle16 Jul 2006 - 15 Sep 2006 3,986 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 3,138 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 3,864 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 4,707 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 5,794 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 4,707 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 3,864 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 4,707 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 3,864 Inc BHT Book Now
Twin/Double16 Jul 2006 - 15 Sep 2006 3,986 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 3,138 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 3,864 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 4,707 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 5,794 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 4,707 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 3,864 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 4,707 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 3,864 Inc BHT Book Now
Triple16 Jul 2006 - 15 Sep 2006 5,555 Inc BHT Book Now
16 Sep 2006 - 31 Oct 2006 4,707 Inc BHT Book Now
01 Nov 2006 - 30 Nov 2006 5,433 Inc BHT Book Now
01 Dec 2006 - 19 Dec 2006 6,276 Inc BHT Book Now
20 Dec 2006 - 10 Jan 2007 7,363 Inc BHT Book Now
11 Jan 2007 - 15 Apr 2007 6,276 Inc BHT Book Now
16 Apr 2007 - 15 Jul 2007 5,433 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 6,276 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 5,433 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%. • Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd