Peace Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Peace Resort
Overview::
 
Peace Resort
Star Rating:
Bungalow :
77
Address:
178 Moo 1, T. Bophut, Koh Samui , Bophut Beach , Samui , 84320 , Thailand
Telephone:
(66 77) 425357
Facsimile:
(66 77) 425343
 

 

Peace Resort - a perfect escapade, provided to you exclusively at Koh Samui. Established since 1977 by the Pupaiboon Family. The resort was built for guests searching for that unique vacation with uncompromised Thai hospitality.

 

 
Facilities & Services - Peace Resort
 
  BarChildrenPlaygroundChildrenPoolInternetRestaurantSeaViewShoppingSwimmingTourDeskFinancial
 

    Hotel Services
  • Currency exchange
  • Information desk
  • Laundry
  • Parking
  • Safety deposit box
  • Vehicle hire
  • Internet access
  • Mail/ courier service
  • Children's play area
  • Children's pool
  • Gift/souvenir shop
  • Massage
  • Swimming pool
  • Tours organised


Swimming Pool
Swimming Pool
 
 
 
Rooms & Accommodation - Peace Resort
 
  AirconditionedIDD/Direct Dial LineFanSafeTelevision
 

Seafacing Superior Garden Standard Garden
Seafacing Superior Garden Standard Garden
Room  
Room  
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Beachfront BungalowSingle01 Aug 2006 - 31 Aug 2006 4,649 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 3,986 Inc BHT Book Now
Twin/Double01 Aug 2006 - 31 Aug 2006 4,649 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 3,986 Inc BHT Book Now
Triple01 Aug 2006 - 31 Aug 2006 5,316 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 4,654 Inc BHT Book Now
Beachfront VillaSingle01 Nov 2006 - 10 Dec 2006 4,590 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 5,794 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 7,002 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 5,794 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 4,590 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 5,794 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 4,590 Inc BHT Book Now
Twin/Double01 Nov 2006 - 10 Dec 2006 4,829 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 6,038 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 7,246 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 6,038 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 4,829 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 6,038 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 4,829 Inc BHT Book Now
Triple01 Nov 2006 - 10 Dec 2006 6,038 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 7,246 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 8,454 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 7,246 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 6,038 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 7,246 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 6,038 Inc BHT Book Now
Deluxe Garden VillaSingle01 Nov 2006 - 10 Dec 2006 2,778 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 3,201 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 4,166 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 3,201 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 2,778 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 3,201 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 2,778 Inc BHT Book Now
Twin/Double01 Nov 2006 - 10 Dec 2006 2,534 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 2,894 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 3,864 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 2,894 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 2,534 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 2,894 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 2,534 Inc BHT Book Now
Triple01 Nov 2006 - 10 Dec 2006 3,742 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 4,103 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 5,073 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 4,103 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 3,742 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 4,103 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 3,742 Inc BHT Book Now
Seafacing BungalowSingle01 Aug 2006 - 31 Aug 2006 3,060 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 2,763 Inc BHT Book Now
Twin/Double01 Aug 2006 - 31 Aug 2006 3,060 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 2,763 Inc BHT Book Now
Triple01 Aug 2006 - 31 Aug 2006 3,728 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 3,431 Inc BHT Book Now
Standard Garden View BungalowSingle01 Aug 2006 - 31 Aug 2006 2,051 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 1,774 Inc BHT Book Now
Twin/Double01 Aug 2006 - 31 Aug 2006 2,051 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 1,774 Inc BHT Book Now
Standard Garden VillaSingle01 Nov 2006 - 10 Dec 2006 2,295 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 2,656 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 3,621 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 2,656 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 2,295 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 2,656 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 2,295 Inc BHT Book Now
Twin/Double01 Nov 2006 - 10 Dec 2006 2,534 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 3,864 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 2,534 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 2,894 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 2,534 Book Now
16 Jul 2007 - 15 Sep 2007 2,894 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 2,534 Inc BHT Book Now
Superior Deluxe VillaSingle01 Nov 2006 - 10 Dec 2006 3,260 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 3,986 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 5,190 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 3,986 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 3,260 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 2,836 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 3,260 Inc BHT Book Now
Twin/Double01 Nov 2006 - 10 Dec 2006 3,499 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 3,499 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 5,433 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 3,499 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 3,499 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 3,499 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 3,499 Inc BHT Book Now
Triple01 Nov 2006 - 10 Dec 2006 4,707 Inc BHT Book Now
11 Dec 2006 - 19 Dec 2006 4,707 Inc BHT Book Now
20 Dec 2006 - 15 Jan 2007 6,642 Inc BHT Book Now
16 Jan 2007 - 30 Apr 2007 4,707 Inc BHT Book Now
01 May 2007 - 15 Jul 2007 4,707 Inc BHT Book Now
16 Jul 2007 - 15 Sep 2007 4,707 Inc BHT Book Now
16 Sep 2007 - 31 Oct 2007 4,707 Inc BHT Book Now
Superior Garden View BungalowSingle01 Aug 2006 - 31 Aug 2006 2,597 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 2,237 Inc BHT Book Now
Twin/Double01 Aug 2006 - 31 Aug 2006 2,597 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 2,237 Inc BHT Book Now
Triple01 Aug 2006 - 31 Aug 2006 3,265 Inc BHT Book Now
01 Sep 2006 - 31 Oct 2006 2,904 Inc BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%.
• Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd