Santiburi Resort
  Hotel Facilities      Rooms Facilities      Hotel Rate      Booking Hotel
Santiburi Resort
Overview::
 
Santiburi Resort
Star Rating:
Room :
73
Address:
12/12 Moo 1 , Maenam Beach , Samui , 84330 , Thailand
Telephone:
+66 77 425 031-8
Facsimile:
+66 77 425 040
 

 

The Santiburi Resort, Samui is beside the golden sands of Maenam beach, on the north of Samui. Set in 23 acres of gardens and trees. Each villa is luxuriously furnished in a Thai style, with beautiful wooden floors, outstanding Siamese furnishings and a large terrace overlooking the gardens. Chaweng beach is 40 minutes drive away. Formerly known as the Santiburi Dusit Resort.

 

 
Santiburi Resort - Facilities & Services
 
  BanquetBarBusinessChildrenPoolCoffeeshopFitnessLaundryNonsmokingRestaurantRoomServicesShoppingSpaSwimmingWatersport
 

  • Air-Conditioned Rooms
  • Restaurants
  • Lounge Bar
  • Bars
  • Coffee Shop
  • Shopping Arcade
  • Banquet & Conference Facilities
  • Business Centre
  • Laundry Service
  • Disabled Facilities
  • Car Park
  • Squash Court
  • Jogging Track
  • Swimming Pool
  • Windsurfing
  • Watersports
  • Sailing
  • Fitness Centre
  • Spa
  • Massage
  • Sauna
  • Children's Pool
  • Room Service
  • Non-Smoking Rooms Available


beachfront villa equatorial duplex room
beachfront villa equatorial duplex room
swimming pool  
swimming pool  
 
Santiburi Resort - Rooms & Accommodation
 
  AirconditionedIDD/Direct Dial LineCoffeeteaMinibar/FridgeSafeTelevision
 

  • Air-Conditioning
  • Satellite TV
  • In-House Movies
  • Telephone
  • Minibar
  • Tea & Coffee Making Facilities
  • Hairdryer (On Request)
  • Room Safe

garden villa
garden villa
 
 
 
Hotel Rates ::
 
Room Beds Date Price Breakfast Currency Book It
Beachfront Villa - StandardSingle22 Jul 2006 - 05 Sep 2006 22,308 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 20,242 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 15,983 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 27,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 20,242 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 22,308 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 20,242 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 15,983 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 27,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 20,242 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 23,999 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 21,933 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 17,674 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 28,833 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 21,933 895 BHT Book Now
Beachfront Villa with outdoor Jacuzzi PoolSingle22 Jul 2006 - 05 Sep 2006 27,946 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 25,992 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 20,242 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 32,892 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 25,992 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 27,946 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 25,992 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 20,242 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 32,892 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 25,992 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 29,637 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 27,683 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 21,933 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 34,583 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 27,683 895 BHT Book Now
Equatorial Duplex, One BedroomSingle22 Jul 2006 - 05 Sep 2006 15,067 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 11,846 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 9,419 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 18,400 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 11,846 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 15,067 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 11,846 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 9,419 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 18,400 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 11,846 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 16,758 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 13,537 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 11,110 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 20,091 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 13,537 895 BHT Book Now
Equatorial Duplex, Two BedroomSingle22 Jul 2006 - 05 Sep 2006 16,792 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 14,492 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 11,383 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 21,392 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 14,492 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 16,792 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 14,492 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 11,383 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 21,392 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 14,492 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 18,483 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 16,183 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 13,074 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 23,083 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 16,183 895 BHT Book Now
Garden Villa - Ocean ViewSingle22 Jul 2006 - 05 Sep 2006 19,550 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 17,367 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 13,683 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 24,267 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 17,367 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 19,550 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 17,367 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 13,683 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 24,267 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 17,367 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 21,241 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 19,058 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 15,374 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 25,958 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 19,058 895 BHT Book Now
Garden Villa - StandardSingle22 Jul 2006 - 05 Sep 2006 16,792 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 14,492 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 11,383 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 21,392 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 14,492 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 16,792 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 14,492 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 11,383 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 21,392 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 14,492 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 18,483 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 16,183 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 13,074 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 23,083 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 16,183 895 BHT Book Now
Garden Villa with outdoor Jacuzzi PoolSingle22 Jul 2006 - 05 Sep 2006 22,308 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 20,242 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 15,983 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 27,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 20,242 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 22,308 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 20,242 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 15,983 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 27,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 20,242 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 23,999 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 21,933 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 17,674 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 28,833 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 21,933 895 BHT Book Now
Santiburi VillaSingle22 Jul 2006 - 05 Sep 2006 38,983 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 37,604 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 29,554 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 50,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 37,604 895 BHT Book Now
Twin/Double22 Jul 2006 - 05 Sep 2006 38,983 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 37,604 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 29,554 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 50,142 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 37,604 895 BHT Book Now
Triple22 Jul 2006 - 05 Sep 2006 40,674 895 BHT Book Now
06 Sep 2006 - 15 Oct 2006 39,295 895 BHT Book Now
16 Oct 2006 - 22 Dec 2006 31,245 895 BHT Book Now
23 Dec 2006 - 05 Jan 2007 51,833 895 BHT Book Now
06 Jan 2007 - 31 Mar 2007 39,295 895 BHT Book Now
   
   
  • Hotel rates are per room per night, nett, non commissionable, and inclusive of service charge 10% and current applicable Value Added Tax 7%. • Single room = One person, Twin/Double room = Two persons, Triple room = Three persons, including extra bed.
   
   
  Overview     Hotel Facilities     Rooms Facilities     Hotel Rate      Reservation
 
 
   
 
   

 
  © Copyright All Reserved By One For All Communications Co., Ltd